Využij slevu 5% na vše!
Vlož v košíku kód hyve5
Zobrazit produktyIngredients (Lemon-Pineapple flavor): whey protein isolate (milk), fructose, natural flavoring, sweetener: steviol glycosides, coloring: riboflavin, anti-foaming agent: silicon dioxide.
Nutritional Information | 100 g | 24 g |
---|---|---|
Energy | 1442 kJ | 346 kJ |
Energy | 344 kcal | 82 kcal |
Fats | 0.1 g | <0.1 g |
of which saturated fatty acids | 0 g | 0 g |
Carbohydrates | 5.7 g | 1.4 g |
of which sugars | 5.7 g | 1.4 g |
Fiber | 0 g | 0 g |
Proteins | 80 g | 19 g |
Salt | 0 g | 0 g |
Ingredients (Lime flavor): whey protein isolate (milk), natural flavoring, sweetener: steviol glycosides, coloring: riboflavin, anti-foaming agent: silicon dioxide.
Nutritional Information | 100 g | 24 g |
---|---|---|
Energy | 1417 kJ | 338 kJ |
Energy | 346 kcal | 81 kcal |
Fats | 0.1 g | <0.1 g |
of which saturated fatty acids | 0 g | 0 g |
Carbohydrates | <0.1 g | <0.1 g |
of which sugars | <0.1 g | <0.1 g |
Fiber | 0 g | 0 g |
Proteins | 84 g | 20 g |
Salt | 0 g | 0 g |
Ingredients (Banana flavor): 80% whey protein concentrate (milk), freeze-dried banana powder (11.3%), natural flavoring, sweetener: steviol glycosides, vitamin B6 (pyridoxine hydrochloride), coloring: riboflavin.
Nutritional Information | 100 g | 35 g |
---|---|---|
Energy | 1667 kJ | 583 kJ |
Energy | 394 kcal | 138 kcal |
Fats | 7.5 g | 2.6 g |
of which saturated fatty acids | 0.2 g | <0.1 g |
Carbohydrates | 14.7 g | 5.2 g |
of which sugars | 14 g | 4.9 g |
Fiber | 0 g | 0 g |
Proteins | 66 g | 23 g |
Salt | 0.4 g | 0.1 g |
Vitamin B6 | 1.6 mg (114% DDD) | 0.56 mg (40% DDD) |
Ingredients (Chocolate flavor): 80% whey protein concentrate (milk), 5% cocoa, natural flavoring, sweetener: steviol glycosides, coloring: caramel, vitamin B6 (pyridoxine hydrochloride).
Nutritional Information | 100 g | 35 g |
---|---|---|
Energy | 1707 kJ | 597 kJ |
Energy | 404 kcal | 141 kcal |
Fats | 8.6 g | 3 g |
of which saturated fatty acids | 0.2 g | <0.1 g |
Carbohydrates | 10.3 g | 3.6 g |
of which sugars | 10.3 g | 3.6 g |
Fiber | 0 g | 0 g |
Proteins | 71 g | 25 g |
Salt | 0.4 g | 0.1 g |
Vitamin B6 | 1.6 mg (114% DDD) | 0.56 mg (40% DDD) |
Ingredients (Strawberry flavor): 80% whey protein concentrate (milk), freeze-dried strawberry powder (11.3%), natural flavor, sweetener: steviol glycosides, vitamin B6 (pyridoxine hydrochloride), color: riboflavin.
Nutritional Information | 100 g | 35 g |
---|---|---|
Energy | 1667 kJ | 583 kJ |
Energy | 394 kcal | 138 kcal |
Fats | 7.5 g | 2.6 g |
of which saturates | 0.2 g | <0.1 g |
Carbohydrates | 14.7 g | 5.2 g |
of which sugars | 14 g | 4.9 g |
Fiber | 0 g | 0 g |
Protein | 66 g | 23 g |
Salt | 0.4 g | 0.1 g |
Vitamin B6 | 1.6 mg (114% RDA) | 0.56 mg (40% RDA) |
Allergens | Milk |
---|---|
Other information | Recommended use of WPC 80 concentrate: Mix a 35 g serving with 150 ml of cold water or milk and let stand for 10 seconds. Consume 1-3 servings daily according to your daily protein needs. Take a maximum of 3 servings per day. Number of servings per package: 1. Recommended use of Clear Whey: Mix a 24 g serving with 300 ml of cold water and let settle for 15-20 seconds. Consume 1-3 servings daily according to your daily protein needs. Take a maximum of 3 servings per day. Number of servings per package: 1. |
Weight | 153 g |
Flavor | Mix of flavours |
Storage | Store in closed containers at temperatures up to 25°C. Consume within 3 months after opening. Keep away from heat, frost and humidity. Does not replace a varied diet. Keep out of reach of children. Do not exceed the recommended daily dose. |
hyve Advanced recovery pro
Recovery drink
hyve Hydration pro
Sports drink
hyve Endurance Pro
Pre-workout drink
hyve Energy oat bar
Oatmeal bar
hyve Energy oat bar
Oatmeal bar
hyve Salt Caps
Cramp prevention
hyve Inosin
Enhanced oxygen utilization