Využij slevu 20 % na tyčinky!
Vlož v košíku kód PALIVO
Zobrazit produktyNext-generation pre-workout drink
Experience the future of sports nutrition with a revolutionary pre-workout drink designed to push your performance limits. Developed specifically for endurance athletes – with a focus on clean, functional ingredients and no synthetic stimulants, it prepares your body for maximum effort.
What makes hyve Endurance Pro a next-generation product is its smart combination of fast-absorbing carbohydrates, clinically proven adaptogens, essential electrolytes, and functional ingredients for enhanced energy metabolism, focus, and resilience.
Main benefits:
Ingredients: Cluster Dextrin™ (maltodextrin), fructose, dextrose, L-citrulline DL-malate 2:1, beta-alanine, natural flavor: lime and blackberry; L-taurine, Cordyceps extract (Cordyceps sinensis), sodium chloride, potassium (potassium citrate), dried black carrot, Rhodiola rosea root extract, Ashwagandha KSM-66® root extract (Withania somnifera), calcium (calcium citrate), magnesium (magnesium malate).
Nutritional Information | Per 100 g | Per serving (46.5 g) |
---|---|---|
Energy | 1449 kJ / 341 kcal | 675 kJ / 158 kcal |
Fat | 0.09 g | 0,040 g |
of which saturates | 0.02 g | 0,01 g |
Carbohydrates | 71 g | 33 g |
of which sugars | 43 g | 20 g |
Protein | 3.4 g | 1.58 g |
Salt | 1.09 g | 0.51 g |
Active Ingredients & Carbohydrates | Per 100 g | Per serving (46.5 g) |
---|---|---|
Cluster Dextrin™ | 21.5 g | 10 g |
Dextrose | 21.5 g | 10 g |
Fructose | 21.5 g | 10 g |
L-Citrulline | 12.9 g | 6 g |
Beta-Alanine | 6.45 g | 3 g |
L-Taurine | 4.3 g | 2 g |
Cordyceps (30% polysaccharides) | 1720 mg | 800 mg |
Rhodiola rosea (3% rosavins, 1% salidroside) | 430 mg | 200 mg |
Ashwagandha KSM-66® | 322 mg | 150 mg |
Minerals | Per 100 g | Per serving (46.5 g) |
---|---|---|
Chloride | 649 mg | 302 mg |
Sodium | 411 mg | 191 mg |
Potassium | 271 mg | 126 mg |
Calcium | 22.5 mg | 10 mg |
Magnesium | 4 mg | 2 mg |
Allergens | We declare that the product does not contain any allergens according to Regulation (EC) No 1169/2011 of the European Parliament and of the Council on the provision of food information to consumers. The possibility of cross-contamination of the product during the manufacturing process and storage has been completely excluded by hazard analysis. |
---|---|
Other information | Food supplement with a blend of minerals, amino acids, energy substrates, and adaptogens (to support physical and mental performance). |
Suggested use | Mix 1 serving (2 scoops) with 300 ml of water and consume 30 minutes before physical activity. Maximum 1 serving per day. |
Weight | 930 g |
Flavor | Ostružina & Limetka |
Storage | Store in a dry place at a temperature below 25°C. Protect from frost and direct sunlight. Keep out of reach of children. |
Warning | This product is not intended to replace a varied diet. Not intended for children, pregnant and breastfeeding women. This product contains a moisture absorber - do not consume! Distributor is not responsible for damage caused by improper use or storage. |
hyve Inosin
Enhanced oxygen utilization
hyve Salt Caps
Cramp prevention
hyve Energy oat bar
Oatmeal bar
hyve Hydration pro
Sports drink
hyve Advanced recovery pro
Recovery drink
hyve 100% AAKG
Performance enhancement
hyve 100% Natural Caffeine
Natural energy
hyve 100% Beta Alanine
Delay fatigue